Helps you grow your
business with confidence.
Whether you need 1 or 100 hires,
you will get the best talent and results.
Save thousands of dollars per hire by joining our subscription plans
Check out our dynamic pricing based on your needs below!
High-quality scalable crowdsourcing with a flexible Name-Your-Own-Price Model
High quality vetting and matching with the flexibility of a pay-per-hire rate
High quality vetting and matching for a reliable low steady volume
High volume scalable precise vetting for high growth
HireWise | TalentMatch | |||
---|---|---|---|---|
Sourcing, vetting & matching | Name your price | Pay as you go | Basic | Growth |
Best for | 1-100 hires per year | 1-2 hires per year | 3-5 hires per year | 6-18 hires per year |
Contract Duration | Monthly | n/a | Annual | Annual |
Hiring cost | Fixed from $3000/hire | Variable | Fixed | Fixed |
Cost per hire rate | Name your own recruiting fees/price | 20% of the first yearly salary | ||
Average yearly cost saving | n/a | $15,400 | $48,400 | |
Monthly Cost | $395 / role | n/a | $1,650 | $3,300 |
Maximum Annual Hires | Unlimited | Unlimited | 5 | 16 |
Hiring regions | Worldwide | LatAm and Europe | LatAm and Europe | LatAm and Europe |
Role Type | Any | Technical Only | Technical Only | Technical Only |
Vetting | Skill Tests | 90min coding test + 60min tech interview | 90min coding test + 60min tech interview | 90min coding test + 60min tech interview |
English proficiency | CEFR Rating | CEFR Rating | CEFR Rating | CEFR Rating |
Remote Fit | Soft skills + remote traits | Soft skills + remote traits | Soft skills + remote traits | Soft skills + remote traits |
Company Fit | Customized Matching | Predictive Hiring | Predictive Hiring | Predictive Hiring |
Interview to Hire Rate | Optimized | Optimized | Fully Optimized | Fully Optimized |
Shared Data | Name your price | Pay as you go | Basic | Growth |
---|---|---|---|---|
ATS Hosting | ||||
ATS Integration | ||||
Technical Test Playback | ||||
5min Intro Video | ||||
English Score | ||||
Remote Personality Traits | ||||
Interview Summary |
Others | Name your price | Pay as you go | Basic | Growth |
---|---|---|---|---|
Pipeline Stats | ||||
Customer Assessments | ||||
Support | Account Manager | Account Manager | Dedicated Account Manager | Dedicated Account Manager |
Employer branding videos | ||||
Reporting | Monthly | Monthly |
You will be saving $38,805